Turboprop
6–9 seats
- Per hour
- $1,800–3,200
- Each, 6 aboard
- $300–533
Aircraft guide
Seats, range, cabin height and estimated hourly rates for US charter, with what each costs per person per hour at a comfortable load.

The numbers
Hourly ranges are estimates before 7.5% federal excise tax and fees. The per-person column divides the hourly range by the load in brackets.
| Category | Seats | Typical range | Cabin height | Per hour | Each per hour | Examples |
|---|---|---|---|---|---|---|
| Turboprop | 6–9 | ~1,800 nm | ~4.8 ft | $1,800–3,200 | $300–533 (6) | Pilatus PC-12, King Air 350 |
| Very light jet | 4–5 | 1,400–1,550 nm | ~4.8 ft | $2,800–4,200 | $700–1,050 (4) | HondaJet, Citation M2 |
| Light jet | 6–8 | 2,000–2,150 nm | ~4.8–4.9 ft | $3,500–5,500 | $583–917 (6) | Phenom 300E, Citation CJ4, Learjet 75 |
| Midsize | 7–9 | ~2,100 nm | ~5.7 ft | $4,500–7,000 | $643–1,000 (7) | Citation XLS+ |
| Super-midsize | 8–10 | 3,200–4,000 nm | ~6.0 ft | $6,500–9,500 | $813–1,188 (8) | Challenger 350, Citation Longitude, Praetor 600 |
| Large cabin | 10–16 | 4,000–4,300 nm | 6.0–6.2 ft | $8,500–13,000 | $850–1,300 (10) | Gulfstream G450, Challenger 650, Falcon 2000LXS |
| Ultra long range | 13–19 | 7,500–7,700 nm | 6.2 ft or more | $12,000–20,000+ | $923–1,538+ (13) | Gulfstream G650ER, Global 7500 |
Swipe sideways for every column.
Inside the cabins
6–9 seats
6–8 seats
7–9 seats
8–10 seats
10–16 seats
Fitting the group
The cheapest share is rarely on the smallest aircraft that technically fits. It is on the smallest one your group will still be happy in after three hours.
Tell us who is coming and what they are bringing. We will suggest the sizes that work and price each one.
Request a quote